Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 11/03/2010 9:14:55 PM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  4825.53 -4.28 -0.09% 4831.2 4850.8 4818.7
XTL  S&P/ASX 20  2948.57 -3.53 -0.12% 2953 2965.2 2940.4
XFL  S&P/ASX 50  4849.19 -4.91 -0.1% 4855.6 4875.1 4837.7
XAF  All Australian 50  4833.66 -5.14 -0.11% 4840.3 4860 4822.2
XTO  S&P/ASX 100  3945.83 -4.57 -0.12% 3951.5 3967 3937.6
XMD  S&P/ASX MIDCAP 50  4269.32 -9.48 -0.22% 4279.3 4296.4 4267.8
XJO  S&P/ASX 200  4814.2 -5.8 -0.12% 4821.4 4840.1 4805.4
XAT  All Australian 200  4814.43 -5.97 -0.12% 4821.9 4840.8 4805.5
XKO  S&P/ASX 300  4807.29 -5.71 -0.12% 4814.4 4833.1 4798.6
XSO  S&P/ASX SMALL ORDS  2534.56 -3.94 -0.16% 2539.8 2548.7 2533.1
XGD  S&P/ASX Gold  5573.49 -65.81 -1.17% 5640.3 5640.3 5558.6
XMM  S&P/ASX MetMin  4479.26 -18.14 -0.4% 4499.6 4511.7 4461.4
XJR  S&P/ASX 200 RES  5312.37 -19.43 -0.36% 5333.8 5349.6 5295.1
XDJ  XJO 25 Discretion  1645.25 2.55 0.16% 1642.6 1651.5 1641.7
XEJ  XJO 10 Energy  15415.58 -42.02 -0.27% 15459.3 15554.8 15412.3
XFJ  XJO 40 Financials  4790.32 -14.68 -0.31% 4807.3 4820.3 4781.3
XHJ  XJO 35 HealthCare  8879.1 57 0.65% 8823 8893.7 8823
XIJ  XJO 45 Info Tech  708.8 -14.1 -1.95% 721.2 721.2 704.7
XMJ  XJO 15 Materials  12553.74 -30.66 -0.24% 12592.8 12637.4 12503.2
XNJ  XJO 20 Industrial  3961.74 -23.56 -0.59% 3982 3996 3959.1
XPJ  S&P/ASX 200 A-REIT  867.83 -3.67 -0.42% 871.7 875.5 867.5
XSJ  XJO 30 Staples  7862.27 19.17 0.24% 7843.5 7888.1 7842.4
XTJ  XJO 50 Telecoms  1051.4 24.4 2.35% 1039.7 1054.8 1033.6
XUJ  XJO 55 Utilities  4383 17.6 0.4% 4361.5 4400.2 4360.2
XXJ  S&P/ASX 200 FinxREIT  5621.51 -16.19 -0.29% 5640.6 5655.7 5607.5
Top