Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 3/07/2009 12:19:55 PM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  3823.9 -51.3 -1.33% 3860.2 3860.2 3803.7
XTL  S&P/ASX 20  2314.9 -30.1 -1.29% 2333.9 2333.9 2303.2
XFL  S&P/ASX 50  3844 -53.4 -1.38% 3880.4 3880.4 3825.4
XAF  All Australian 50  3831.6 -52.8 -1.37% 3867.4 3867.4 3813.3
XTO  S&P/ASX 100  3134.3 -43.6 -1.38% 3164 3164 3118.8
XMD  S&P/ASX MIDCAP 50  3442.8 -48.2 -1.39% 3476.5 3476.5 3421.9
XJO  S&P/ASX 200  3824.2 -53.1 -1.38% 3860.6 3860.6 3804.1
XAT  All Australian 200  3825.6 -52.9 -1.37% 3861.7 3861.7 3805.8
XKO  S&P/ASX 300  3820.5 -53.1 -1.38% 3857.1 3857.1 3800.3
XSO  S&P/ASX SMALL ORDS  2022.2 -27.9 -1.37% 2043.3 2043.3 2001
XGD  S&P/ASX Gold  4926.1 -106.1 -2.11% 5028.4 5028.4 4900.6
XMM  S&P/ASX MetMin  3495.3 -86.1 -2.44% 3532.8 3532.8 3483.4
XDJ  XJO 25 Discretion  1264.3 -19 -1.48% 1282.4 1282.4 1259.5
XEJ  XJO 10 Energy  14109.5 -150 -1.05% 14241.2 14242.5 13936
XFJ  XJO 40 Financials  3595 -44.6 -1.23% 3631.9 3631.9 3570.1
XHJ  XJO 35 HealthCare  7935.6 -93.3 -1.16% 8029.3 8029.3 7924.1
XIJ  XJO 45 Info Tech  506.7 -8.4 -1.65% 508.5 509.9 506.2
XMJ  XJO 15 Materials  9774.1 -229.3 -2.32% 9878 9878 9745.3
XNJ  XJO 20 Industrial  2867.4 -41 -1.41% 2898 2901 2843.9
XPJ  S&P/ASX 200 A-REIT  733.3 -10.4 -1.4% 743.6 743.6 726.1
XSJ  XJO 30 Staples  6551.2 -13.7 -0.21% 6564.7 6564.7 6501.1
XTJ  XJO 50 Telecoms  1152.5 -9.8 -0.85% 1152.7 1155.9 1142.8
XUJ  XJO 55 Utilities  3889.7 -7.3 -0.19% 3889.2 3892.5 3855.1
XXJ  S&P/ASX 200 FinxREIT  4131.4 -49.7 -1.19% 4170.7 4170.7 4104.3
Top