Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 16/10/2008 8:00:55 AM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  4272.5 0 NaN 0 0 0
XTL  S&P/ASX 20  2552.3 0 NaN 0 0 0
XFL  S&P/ASX 50  4297.6 0 NaN 0 0 0
XAF  All Australian 50  4287 0 NaN 0 0 0
XTO  S&P/ASX 100  3521.6 0 NaN 0 0 0
XMD  S&P/ASX MIDCAP 50  4019.1 0 NaN 0 0 0
XJO  S&P/ASX 200  4300 0 NaN 0 0 0
XAT  All Australian 200  4302.9 0 NaN 0 0 0
XKO  S&P/ASX 300  4280.8 0 NaN 0 0 0
XSO  S&P/ASX SMALL ORDS  2142.9 0 NaN 0 0 0
XGD  S&P/ASX Gold  3895.8 0 NaN 0 0 0
XMM  S&P/ASX MetMin  3331.3 0 NaN 0 0 0
XDJ  XJO 25 Discretion  1423.9 0 NaN 0 0 0
XEJ  XJO 10 Energy  12622.5 0 NaN 0 0 0
XFJ  XJO 40 Financials  4470.4 0 NaN 0 0 0
XHJ  XJO 35 HealthCare  9361.9 0 NaN 0 0 0
XIJ  XJO 45 Info Tech  465.7 0 NaN 0 0 0
XMJ  XJO 15 Materials  9743.3 0 NaN 0 0 0
XNJ  XJO 20 Industrial  4033.3 0 NaN 0 0 0
XPJ  S&P/ASX 200 A-REIT  1240.8 0 NaN 0 0 0
XSJ  XJO 30 Staples  6519.6 0 NaN 0 0 0
XTJ  XJO 50 Telecoms  1379.4 0 NaN 0 0 0
XUJ  XJO 55 Utilities  4673.3 0 NaN 0 0 0
XXJ  S&P/ASX 200 FinxREIT  4853.6 0 NaN 0 0 0
Top